Language
Ikalanga
Predicate Types
Name | Description | Answerset | ||
---|---|---|---|---|
1 | alakan | alakan 'think' | Ikalanga | Sections: Properties(14)
|
2 | belael | belael 'suspect' | Ikalanga | Sections: Properties(17)
|
3 | bon | bon 'see/realize' | Ikalanga | Sections: Properties(11)
|
4 | budz | budz 'tell' | Ikalanga | Sections: Properties(34)
|
5 | bùzw | ask | Ikalanga | Sections: Properties(19)
|
6 | dum | dum 'believe/admit' | Ikalanga | Details |
7 | dúm | agree/concede | Ikalanga | Sections: Properties(26)
|
8 | dw | 'tell' | Ikalanga | Sections: Properties(30)
|
9 | emul | emul 'wish' | Ikalanga | Sections: Properties(14)
|
10 | lándùl | refute/ disagree | Ikalanga | Sections: Properties(10)
|
11 | leb | say | Ikalanga | Sections: Properties(22)
|
12 | shak | shak 'require/want/expect' | Ikalanga | Sections: Properties(22)
|
13 | súp | prove | Ikalanga | Sections: Properties(13)
|
14 | ti | 'say' | Ikalanga | Sections: Properties(11)
|
15 | wh | 'hear' | Ikalanga | Sections: Properties(11)
|
16 | zib | 'know' | Ikalanga | Sections: Properties(9)
|
Clause Types
Name | Description | Answerset | ||
---|---|---|---|---|
1 | Imperative | Ikalanga | Sections: Properties(3)
| |
2 | Indicative | Indicative Clause | Ikalanga | Sections: Properties(14)
|
3 | Infinitive | Infinitive | Ikalanga | Sections: Properties(14)
|
4 | Subjunctive | Subjunctive with FV 'e' | Ikalanga | Sections: Properties(10)
|
C Types
Name | Description | Answerset | ||
---|---|---|---|---|
1 | à | Q-particle | Ikalanga | Sections: Properties(7)
|
2 | AGR-ti | AGR-ti | Ikalanga | Sections: Properties(24)
|
3 | AGR-yi | AGR-yi | Ikalanga | Sections: Properties(24)
|
4 | ku | infinitival marker | Ikalanga | Sections: Properties(6)
|
5 | kuti | kuti | Ikalanga | Sections: Properties(21)
|
6 | kuyi | kuyi | Ikalanga | Sections: Properties(21)
|
7 | Zero Say | No C-type for verb meaning 'say' | Ikalanga | Sections: Properties(17)
|
Example Sentences
There are 711 example sentences.
Language Properties
Some syntactic properties of the language
Word order
Consistently SVO |
General information about the language
ISO code (ISO 639-3), aka Ethnologue code
kck |
Language name
Ikalanga | |
Comments | Also called Kalanga. |
Dialect/variety reported
Chililima, Central District Dialect |
Genetic classification (Ethnologue)
Niger-Congo, Atlantic-Congo, Volta-Congo, Benue-Congo, Bantoid, Southern, Narrow Bantu, Central, S, Shona (S.16) |
Language group (Ethnologue top level)
Niger-Congo |
Language consultant information
Consultant name
Rose Letsholo |
Gender of consultant
female |
Occupation
Professor, Department of English, University of Bostwana |
Level of education
PhD |
Learned language at age
Mother tongue |
Familiarity with the language
native speaker |
Formal knowledge of the grammar
specialized knowledge, e.g., as language teacher or linguist |
Who participated in the elicitation?
Rose Letsholo and Ken Safir using the Anaphora Questionnaire back in 2006. Subsequent work without a questionnaire was entered based on joint work on C-agreement. |
Status of data in database
Is the information for the sentences entered complete?
Data for entered sentences is complete | |
Comments | The sentence properties are complete as far as the analytic entities are complete. |
Is the data for markers in this language complete?
Data for markers incomplete | |
Comments | The data is relatively complete for anaphoric markers but not for the analytic entities of the CC Portal. |
Is the sentence data likely to change soon?
New sentence data will be entered in the near future |